Scholarship List for the year 2075
KASES announced name list of the students who are eligible for scholarship for the year 2075 B.S.
Sno. | Regdno | Name of students | Class | Scholarship % |
1 | 7039 | Smrina Gole | Nursery | 35 |
2 | 7038 | Khusi Mijar | Nursery | 35 |
3 | 7161 | Avinab Pudasaini | LKG | 35 |
4 | 7117 | Bishniya Lama | LKG | 35 |
5 | 7181 | Aadhya Bhattarai | UKG | 35 |
6 | 7193 | Prakritee Ale | UKG | 35 |
7 | 7663 | Jenisha Thakur | UKG | 35 |
8 | 7278 | Anup Pokhrel | One | 35 |
9 | 7309 | Luna ale Magar | Two | 35 |
10 | 7344 | Sudin Jung Thapa | Two | 35 |
11 | 7355 | Anmol Upadhaya | Three | 35 |
12 | 7426 | Shitoshna Pyakurel | Four | 35 |
13 | 7446 | Garima Dhungana | Five | 35 |
14 | 7485 | Bibhusha Rayamajhi | Six | 35 |
15 | 7544 | Vision Parajuli | Seven | 35 |
16 | 7530 | Binay Thing | Seven | 35 |
17 | 7617 | Riva Dhakal | Nine | 35 |
18 | 7606 | Dinesh Kharel | Nine | 35 |
19 | 2004 | Aayusha Singh | Eight | 50 |
20 | 2008 | Ansuman Kumar Thakur | Eight | 50 |
21 | 2010 | Biwan Shrestha | Eight | 75 |
22 | 2016 | Kalpana Kumari Chaudhary | Eight | 90 |
23 | 2017 | Krishtina Khatiwada | Eight | 25 |
24 | 2021 | Pooja Kumari Yadav | Eight | 75 |
25 | 2032 | Shreya Niraula | Eight | 90 |
Scholarship for the students of Year 2072
KASES has announced the internal scholarship for the following students.
S.No |
Student Name |
Class |
Precentage(%) |
Scholarship(%) |
1. |
Ashwin Shrestha |
Nursery |
96.00 |
50 |
2. |
Binam Aryal |
Nursery |
95.09 |
50 |
3. |
Sweta Singh |
LKG |
95.38 |
50 |
4. |
Amit Gupta |
UKG |
96.00 |
50 |
5. |
Pratima Ghale |
UKG |
95.33 |
50 |
6. |
Nandani Ku. Singh |
UKG |
95.17 |
50 |
7. |
Aarya Malik |
One |
97.00 |
50 |
8. |
Prashamsha Aryal |
One |
96.67 |
50 |
9. |
Anushka Khanal |
One |
95.67 |
50 |
10. |
Anshu Yadav |
One |
95.17 |
50 |
11. |
Anu Yadav |
One |
95.17 |
50 |
12. |
Garima Dhungana |
Two |
95.33 |
50 |
13. |
Shreya Nirula |
Five |
96.77 |
50 |
14. |
Prasamsha Adhakari |
Five |
95.69 |
50 |
15. |
Riva Dhakal | Six | 92.50 | 50 |
*Condition Apply.